Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Manufacturing done in one of the below ODMs: Hefei Bitland Information Technology Co.,Ltd No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Ideapad 330 |
Colour | ONYX BLACK |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 37.8 x 26 x 2.3 cm; 2.2 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81DE02YHIN |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.8 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | 2X1.5W Speakers with Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD-RW |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 30 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Manual, Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Imported By | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Weight | 2 kg 200 g |
Lenovo Ideapad 330 Celeron 4gb 1tb Dos 15.6 win 10
KSh39,000.00 Excl. Tax
Lenovo Ideapad 330 Celeron 4gb 1tb Dos 15.6 win 10
- Processor: Intel Celeron 3867U processor, 1.8 Ghz speed, 2 cores, 2 Mb Smart Cache
- Operating System: Pre-loaded Windows 10 with lifetime validity
- Display: 15.6-inch screen with (1366X768) HD display | Anti Glare technology
- Memory and Storage: 4GB RAM | Storage: 1 TB HDD
- Design & battery: Laptop weight 2.2kg | Battery Life: Upto 5 hours
- This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Inside the box: Laptop, Charger, User Manual | Preinstalled Software: Windows 10 OS