Kyocera ECOSYS M3040idn printer
KSh145,000.00 Excl. Tax
Kyocera ECOSYS M3040idn printer
- Fast Output Speed of 42 Pages per Minute, Standard Print, Copy and Color Scan
- Standard 75 Sheet Document Processor, KYOCERA Business Applications Capable
- Standard 7″ Color Touch Screen with Tablet-Like Home Screen
- ECOSYS Long Life Consumables, Standard USB Host Interface for On-the-Go Printing and Scanning
- Wireless Printing Capable, Apple AirPrint Enabled for a Mobile Printing Solution
Kyocera ECOSYS M3040idn printer
Kyocera ECOSYS M3040idn printer provides small to mid-sized businesses with powerful document imaging capabilities. It offers the standard features you expect, including 42 ppm crisp black and white printing, copying and color scanning, but its capabilities extend far beyond that.
ECOSYS M3040idn printer 7″ color touch screen control panel redefines job efficiency by storing your routine tasks. It also streamlines access to business applications that bring added capabilities to your document workflows.
ECOSYS M3040idn printer Optional wireless and standard mobile printing and scanning capabilities enable access wherever your business takes you.
ECOSYS long life consumables and an impressive drum yield deliver the economical and ecological solution making this device the smart choice for your business.
ECOSYS M3040idn printer A4 MFP: Print / Copy / Scan device with fast 40ppm print speed, duplex and network interface. The 7-inch full-colour touch panel with home screen provides ease of use and an incredible 300,000 page drum life.
ECOSYS M3040idn printer MFP is the best choice for demanding work groups looking for a compact, flexible and easy-to-use device. Simplified login possibilities eliminate access bottlenecks while keeping the security of your documents high.
Kyocera ECOSYS M3040idn printer document workflow can easily be optimised thanks to the individually customisable 7 inch colour touch panel and the integrated open solution platform HyPAS™. The long-life components provide exceptional reliability and low running costs and help keeping the environmental impact to an absolute minimum.
ECOSYS M3040idn printer specifications
General type | b/w multifunctional for A4 format |
Technology | KYOCERA ECOSYS Laser, HyPAS™ Solution Platform |
Engine speed | Up to 40 pages A4 per minute |
Resolution | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan/copy) |
Warm-up time | Approx. 21 seconds or less from power on |
Time to first print | Approx. 9 seconds or less |
Time to first copy | Approx. 9 seconds or less |
Dimensions (W x D x H) | 475 x 455 x 575 mm |
Weight | Approx. 22 kg |
Power consumption | Copying / Printing: 684 W, Ready mode: 60.6 W, Low-power mode: 35.3 W, Sleep-mode: 2.4 W Typical Electricity Consumption (TEC): 2.3 KWh / week |
Power source | AC 220 ~ 240 V, 50 Hz |
Noise (ISO 7779) | Noise (Sound pressure level: ISO 7779 / ISO 9296) Copying / Printing: 51,5 dB(A), Ready mode: 27,8 dB(A), Quiet mode: 47,9 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 1024 MB, max. 2048 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm) 500-sheet universal paper cassette, 60 – 120 g/m²; A4, A5, B5, Letter, Legal, Custom (140 x 210 – 216 x 356 mm) |
Max. input capacity with options | 2,600 sheets |
Duplex unit | Duplex as standard supports A4, A5, B5, Letter, Legal, Custom (140 x 210 mm to 216 x 356 mm), 60–120 g/m² |
Max. output capacity | 250-sheet-face-down with paper full sensor |
Document processor | Reversing document processor: 75-sheet, 50–120 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 465S / 667 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (5c / XL), KPDL 3 (PostScript 3 yhteensopiva), Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print 1.7, XPS Direct Print |
Fonts | 93 outline fonts (PCL 6, KPDL 3) + 8 (Windows Vista), 1 bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Integrated Accounting | 100 department codes |
Features | AirPrint, Encrypted PDF Direct Print, IPP printing, Email printing, WSD print, Secure printing via SSL, IPsec, HTTPS, SNMPv3, IPPS, POP over SSL, SMTP over SSL, Private Print, Toner save mode |
Resolution | 1,200 dpi quality (1,800 x 600, print) |
Applicable OS | All current Windows operating systems, MAC OS X version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
Copy resolution | 600 x 600 dpi |
Max. original size | A4/Legal |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change, copy density control |
Exposure modes | Auto, manual: 9 steps |
Preset magnification ratios | 7 Reductions / 5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text + photo, text, photo, graphic/map |
SCAN
File type | PDF (high compression, encrypted, PDF/A), JPEG, TIFF, XPS |
Scan features | Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi-send (e-mail, fax, SMB/FTP folder, print) at once |
Original recognition | Text, photo, text + photo, for OCR |
Max. scan size | A4 / Legal |
Scan functionalities | Scan-to-Email, Scan-to-FTP , Scan-to-SMB, Scan to USB Host, Network Twain, WSD (WIA) scan (USB, network) |
Scan resolution | 600, 400, 300, 200 dpi (256 greyscales) |
Scan speed | 40 ipm (300 dpi, A4, b/w), 30 ipm (600 dpi, A4, b/w, 300 dpi, A4, colour) |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, GigaBit Ethernet (10BaseT / 100Base-TX / 1000BaseT), slot for optional internal interface or SSD hard disc, slot for optional SD / SDHC® card |
Related products
HP Printers
HP Printers
HP Printers
HP Printers